Left Logo 1
Left Logo 2
Right Logo 2
Right Logo 3
Beta

A.D.PATEL INSTITUTE OF TECHNOLOGY

(The Charutar Vidya Mandal (CVM) University)
An ISO 9001:2015 Certified Institute

Department of Food Processing Technology

Post Graduate Program M.Tech. Food Technology

Post Graduate Program

Curriculum & Syllabus

Showing curriculum for Post Graduate programs only.
Course Structure – Food Processing Technology

Effective From Academic Year: 2024-2025

Applicable for Admission Years: 2024–25 onwards

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Mandatory Course 202300111 Research Methodology and IPR 3 0 0 3 100/35
Other 202301201 Constitution of India 2 0 0 0 50/18
Engineering Science Course 202380101 Advances in Drying and Dehydration 3 0 2 4 150/53
Professional Core Course 202380102 Advances in Food Chemistry 3 0 2 4 150/53
Programme Elective Course 202380103 Advanced Food Refrigeration System (Program Elective I) 3 0 2 4 150/53
Programme Elective Course 202380104 Advanced Food Equipment Design & Layout 3 0 2 4
Programme Elective Course 202380106 Advances in Dairy Engineering and Technology 3 0 2 4 150/53
Programme Elective Course 202380107 Engineering Properties of Foods and Applications 3 0 2 4 150/53
Programme Elective Course 202380108 Food Extrusion Technology 3 0 2 4 150/53
Semester Total: 26 0 14 31

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Professional Core Course 202300212 Seminar 0 0 4 2 100/35
Other 202301203 Research Paper Writing 2 0 0 0 50/18
Professional Core Course 202380201 Advanced Food Engineering Operations 3 0 2 4 150/53
Professional Core Course 202380202 Advanced Techniques in Food Analysis 3 0 2 4 150/53
Professional Core Course 202380203 Advances in Food Preservation Technology 3 0 2 4 150/53
Professional Core Course 202380204 Advanced Thermal Processing of Foods 3 0 2 4 150/53
Programme Elective Course 202380206 Food Bio-waste Management and Utilization 3 0 2 4 150/53
Programme Elective Course 202380210 Advances in Food Packaging Technology 3 0 2 4 150/53
Programme Elective Course 202380211 Food Ingredients and Flavor Technology 3 0 2 4 150/53
Semester Total: 23 0 18 30

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Dissertation 202300301 Dissertation Phase –I 0 0 16 8
Open Elective Course 202300311 Business Management 3 2 0 4 150/53
Programme Elective Course 202380301 Advances in Fruit and Vegetable Technology 3 0 2 4 150/53
Programme Elective Course 202380302 Enzymes in Food Processing 3 0 2 4 150/53
Programme Elective Course 202380303 Food Entrepreneurship & Business Management 3 0 2 4 150/53
Semester Total: 12 2 22 24

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Dissertation 202300401 DISSERTATION PHASE-II 0 0 32 16
Semester Total: 0 0 32 16