Left Logo 1
Left Logo 2
Right Logo 2
Right Logo 3

A.D.PATEL INSTITUTE OF TECHNOLOGY

(The Charutar Vidya Mandal (CVM) University)
An ISO 9001:2015 Certified Institute

Department of Information Technology

Under Graduate Program B.Tech. in Artificial Intelligence

Curriculum & Syllabus

Course Structure – Artificial Intelligence & Data Science

Effective From Academic Year: 2021-2022

Applicable for Admission Years: 2021–22 onwards

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 102000104 Calculus 3 2 0 4 150/52
Engineering Science Course 102000110 Computer Programming with C 3 0 2 4 150/52
Engineering Science Course 102001203 Basics of Electrical and Electronics Engineering 3 0 2 4 150/52
Mandatory Course 102001206 Constitution of India 2 0 0 0 50/18
Engineering Science Course 102001209 Engineering Workshop 0 0 4 2 100/35
Humanity And Social Science Course 102001215 Professional Communication 2 0 2 3 150/52
Semester Total: 13 2 10 17

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 102000211 Linear Algebra, Vector Calculus and ODE 3 2 0 4 150/52
Engineering Science Course 102000212 Object Oriented Programming 3 0 2 4 150/52
Engineering Science Course 102001202 Basic Mechanical Engineering 3 0 2 4 150/52
Basic Science Course 102001207 Energy and Environment Science 3 0 0 3 100/35
Engineering Science Course 102001208 Engineering Graphics 2 0 4 4 150/52
Basic Science Course 102001213 Physics 3 0 2 4 150/52
A Course of Libral Arts 900009902 Painting 0 0 2 2 100/35
A Course of Libral Arts 900009903 Photography 0 0 2 2 100/35
A Course of Libral Arts 900009904 Media and Graphics 0 0 2 2 100/35
A Course of Libral Arts 900009905 Music 0 0 2 2 100/35
A Course of Libral Arts 900009906 Dramatics 0 0 2 2 50/18
A Course of Libral Arts 900009907 Contemporary Dance 0 0 2 2 50/18
Semester Total: 17 2 22 35

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 102000303 Probability - Statistics and Numerical Methods 3 2 0 4 100/35
Humanity And Social Science Course 102003402 Fundamentals of Economics and Business Management 3 0 0 3 100/35
Mandatory Course 102003403 Indian Ethos and Value Education 2 0 0 2 50/18
Professional Core Course 102040301 Data Structures 4 0 2 5 150/52
Professional Core Course 102040302 Database Management Systems 4 0 2 5 150/52
Engineering Science Course 102040303 Digital Fundamentals 3 0 2 4 150/52
Skill Development 900009901 Creativity, Problem Solving and Innovation 0 0 2 2 100/35
Semester Total: 19 2 8 25

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Humanity And Social Science Course 102003404 Technical Writing and Soft Skills 3 0 0 3 100/35
Mandatory Course 102003405 Entrepreneur Skills 2 0 0 0 50/18
Professional Core Course 102040401 Computer Organization and Architecture 3 0 2 4 150/52
Professional Core Course 102040402 Operating Systems 3 0 2 4 150/52
Mandatory Course 102040404 Seminar 0 0 2 1 50/18
Professional Core Course 102044503 Artificial Intelligence 3 0 2 4 150/52
Professional Core Course 102044504 PROGRAMMING WITH PYTHON 3 0 2 4 150/52
Semester Total: 17 0 10 20

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective Course 102005601 Fuzzy Logic with Engineering Applications 2 0 2 3 150/52
Open Elective Course 102005602 Introduction to Numerical Methods in Differential Equations 2 0 2 3 150/52
Open Elective Course 102005603 Probability Theory with Applications 2 0 2 3 150/52
Open Elective Course 102005604 Sustainability Engineering 3 0 0 3 100/35
Open Elective Course 102030521 Disaster Management 3 0 0 3 100/35
Open Elective Course 102030522 Industrial Safety and Health Management 3 0 0 3 100/35
Professional Core Course 102044506 Data Communication and Networking 3 0 2 4 150/52
Professional Elective Course 102045607 Cyber Security 3 0 2 4 150/52
Professional Elective Course 102045608 Distributed Computing 3 0 2 4 150/52
Professional Core Course 102045609 Machine Learning 3 0 2 4 150/52
Professional Elective Course 102045615 Data Warehousing and Data Mining 3 0 2 4 150/52
Professional Elective Course 102045616 Advanced Database Management System 3 0 2 4 150/52
Open Elective Course 102050521 Energy Conservation and Management 3 0 0 3 100/35
Open Elective Course 102050522 Energy Systems 3 0 0 3 100/35
Open Elective Course 102060521 Principles of Electronics Communication 2 0 2 3 150/52
Open Elective Course 102060522 Sensors and Automation 2 0 2 3 150/52
Open Elective Course 102070521 Fundamentals of Food Safety and Quality 3 0 0 3 100/35
Open Elective Course 102070522 Principles of Food Engineering 3 0 0 3 100/35
Open Elective Course 102090521 Non-conventional Energy Sources 3 0 0 3 100/35
Open Elective Course 102090522 Project Management 3 0 0 3 100/35
Semester Total: 55 0 22 66

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Mandatory Course 102040601 Mini Project 0 0 4 2 100/35
Professional Core Course 102045601 Design and Analysis of Algorithms 4 0 2 5 150/52
Professional Core Course 102045602 Software Engineering 3 0 2 4 150/52
Professional Elective Course 102045605 Advanced Java Programming 3 0 2 4 150/52
Professional Elective Course 102046705 Computer Vision and Image Processing 3 0 2 4 150/52
Professional Elective Course 102046712 Mobile Application Development 3 0 2 4 150/52
Professional Core Course 102046717 Data Science 3 0 2 4 150/52
Professional Elective Course 102046718 Robotics and Autonomous Systems 3 0 2 4 150/52
Open Elective Course 102090621 Robotics for Engineers 2 0 2 3 150/52
Open Elective Course 202005601 Fuzzy Logic with Engineering Applications 2 0 2 3 150/52
Open Elective Course 202005602 Introduction to Numerical Methods in Differential Equations 2 0 2 3 150/52
Open Elective Course 202005603 Probability Theory with Applications 2 0 2 3 150/52
Open Elective Course 202020621 Smart Materials 3 0 0 3 100/35
Open Elective Course 202030621 Waste to Energy 3 0 0 3 100/35
Open Elective-II 202030622 Infrastructure Utilities 3 0 0 3 100/35
Open Elective Course 202030623 Smart Cities Planning and Management 3 0 0 3 100/35
Open Elective Course 202060621 Electrical Power Utilization 3 0 0 3 100/35
Open Elective Course 202060622 Industrial Automation 2 0 2 3 150/52
Open Elective Course 202060623 Multimedia Systems and Applications 3 0 0 3 100/35
Open Elective Course 202060624 Soft Computing Techniques 2 0 2 3 150/52
Open Elective Course 202070621 Food Nutrition and Health 3 0 0 3 100/35
Open Elective Course 202070622 Fundamentals of Food Preservation 3 0 0 3 100/35
Open Elective Course 202090621 Supply Chain Management 3 0 0 3 100/35
Semester Total: 61 0 30 76

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Mandatory Course 102000701 Summer Training 0 0 0 2 100/35
Professional Elective Course 102046701 Advanced Web Development 3 0 2 4 150/52
Professional Elective Course 102046703 Blockchain 3 0 2 4 150/52
Professional Elective Course 102046709 Internet of Things 3 0 2 4 150/52
Professional Core Course 102046710 Introduction to Cloud Computing 3 0 2 4 150/52
Professional Elective Course 102046715 UI/UX Design 3 0 2 4 150/52
Professional Core Course 102046719 Business Analytics and Visualization 3 0 2 4 150/52
Professional Elective Course 102046720 Fuzzy Systems and Computational Intelligence 3 0 2 4 150/52
Professional Elective Course 102047802 Augmented Reality and Virtual Reality 3 0 2 4 150/52
Professional Elective Course 102047803 Big Data Analytics 3 0 2 4 150/52
Professional Core Course 102047804 Deep Learning and Applications 3 0 2 4 150/52
Professional Elective Course 102047809 Natural Language Processing 3 0 2 4 150/52
Semester Total: 33 0 22 46

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Internship 102000801 Industrial Internship 0 0 32 16 300/105
Professional Elective Course 102047805 Geographical Information Systems 3 0 2 4 150/52
Professional Elective Course 102047806 High Performance Computing 3 0 2 4 150/52
Professional Elective Course 102047810 Service Oriented Computing 3 0 2 4 150/52
Professional Elective Course 102047813 Speech and Audio Signal Processing 3 0 2 4 150/52
Professional Elective Course 102047814 Internet Security and Web Analytics 3 0 2 4 150/52
Project 102080801 Industry / User Defined Project (IDP/UDP) 0 0 16 8 150/53
Semester Total: 15 0 58 44