Left Logo 1
Left Logo 2
Right Logo 2
Right Logo 3
Beta

A.D.PATEL INSTITUTE OF TECHNOLOGY

(The Charutar Vidya Mandal (CVM) University)
An ISO 9001:2015 Certified Institute

Department of Information Technology

Under Graduate Program B.Tech. Artificial Intelligence & Data Science

Curriculum & Syllabus

Course Structure – Artificial Intelligence & Data Science

Effective From Academic Year: 2022-2023

Applicable for Admission Years: 2022–23 onwards

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202000104 Calculus 3 2 0 4 150/52
Engineering Science Course 202000110 Computer Programming with C 3 0 2 4 150/52
Engineering Science Course 202001203 Basics of Electrical and Electronics Engineering 3 0 2 4 150/52
Mandatory Course 202001206 Constitution of India 0 0 2 0 50/18
Engineering Science Course 202001209 Engineering Workshop 0 0 4 2 100/35
Humanity And Social Science Course 202001215 Professional Communication 2 0 2 3 150/52
Semester Total: 11 2 12 17

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202000211 Linear Algebra, Vector Calculus and ODE 3 2 0 4 150/52
Engineering Science Course 202000212 Object Oriented Programming 3 0 2 4 150/52
Engineering Science Course 202001202 Basic Mechanical Engineering 3 0 2 4 150/52
Basic Science Course 202001207 Energy and Environment Science 3 0 0 3 100/35
Engineering Science Course 202001208 Engineering Graphics 2 0 4 4 150/52
Basic Science Course 202001213 Physics 3 0 2 4 150/52
A Course of Libral Arts 900009201 A Course on Liberal Arts - Painting 0 0 2 2 100/35
A Course of Libral Arts 900009202 A Course on Liberal Arts - Photography 0 0 2 2 100/35
A Course of Libral Arts 900009203 A Course on Liberal Arts - Media and Graphics 0 0 2 2 100/35
A Course of Libral Arts 900009204 A Course on Liberal Arts - Music 0 0 2 2 100/35
A Course of Libral Arts 900009205 A Course on Liberal Arts - Dramatics 0 0 2 2 50/18
A Course of Libral Arts 900009206 A Course on Liberal Arts - Contemporary Dance 0 0 2 2 50/18
Semester Total: 17 2 22 35

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202000303 Probability Statistics and Numerical Methods 3 2 0 4 150/52
Humanity And Social Science Course 202003402 Fundamentals of Economics and Business Management 3 0 0 3 100/35
Mandatory Course 202003403 Indian Ethos and Value Education 2 0 0 0 50/18
Professional Core Course 202040301 Data Structures 4 0 2 5 150/52
Professional Core Course 202040302 Database Management Systems 4 0 2 5 150/52
Engineering Science Course 202040303 Digital Fundamentals 3 0 2 4 150/52
Skill Development 900009901 Creativity Problem Solving and Innovation 0 0 2 2 100/35
Semester Total: 19 2 8 23

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Humanity And Social Science Course 202003404 Technical Writing and Soft Skills 3 0 0 3 100/35
Mandatory Course 202003405 Entrepreneurship Skills 2 0 0 0 50/18
Professional Core Course 202040401 Computer Organization and Architecture 3 0 2 4 150/52
Professional Core Course 202040402 Operating Systems 3 0 2 4 150/52
Mandatory Course 202040404 Seminar 0 0 2 1 50/18
Professional Core Course 202044503 Artificial Intelligence 3 0 2 4 150/52
Professional Core Course 202044504 Programming with Python 3 0 2 4 150/52
Semester Total: 17 0 10 20

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective Course 202005601 Fuzzy Logic with Engineering Applications 2 0 2 3 150/52
Open Elective Course 202005602 Introduction to Numerical Methods in Differential Equations 2 2 0 3 100/35
Open Elective Course 202005603 Probability Theory with Applications 2 2 0 3 100/35
Open Elective Course 202020521 Sustainability Engineering 3 0 0 3 100/35
Open Elective Course 202030521 Disaster Management 3 0 0 3 100/35
Open Elective Course 202030522 Industrial Safety and Health Management 3 0 0 3 100/35
Professional Core Course 202044502 Programming with Java 3 0 2 4 150/52
Professional Core Course 202044505 Web Development 3 0 2 4 150/52
Professional Core Course 202044506 Data Communication and Networking 3 0 2 4 150/52
Professional Core Course 202045607 Cyber Security 3 0 2 4 150/52
Professional Elective Course 202045608 Distributed Computing 3 0 2 4 150/52
Professional Core Course 202045609 Machine Learning 3 0 2 4 150/52
Professional Elective Course 202045615 Data Warehousing and Data Mining 3 0 2 4 150/52
Professional Elective Course 202045616 Advanced Database Management System 3 0 2 4 150/52
Open Elective Course 202050521 Energy Conservation and Management 3 0 0 3 100/35
Open Elective Course 202050522 Energy Systems 3 0 0 3 100/35
Open Elective Course 202060521 Principles of Electronics Communication 2 0 2 3 150/52
Open Elective Course 202060522 Sensors and Automation 2 0 2 3 150/52
Open Elective Course 202070521 Fundamentals of Food Safety and Quality 3 0 0 3 100/35
Open Elective Course 202070522 Principles of Food Engineering 3 0 0 3 100/35
Open Elective Course 202090521 Non-conventional Energy Sources 3 0 0 3 100/35
Open Elective Course 202090522 Project Management 3 0 0 3 100/35
Semester Total: 61 4 22 74

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective Course 202005601 Fuzzy Logic with Engineering Applications 2 0 2 3 150/52
Open Elective Course 202005602 Introduction to Numerical Methods in Differential Equations 2 2 0 3 100/35
Open Elective Course 202005603 Probability Theory with Applications 2 2 0 3 100/35
Open Elective Course 202020621 Smart Materials 3 0 0 3 100/35
Open Elective Course 202020622 Waste to Energy 3 0 0 3 100/35
Open Elective Course 202030622 Infrastructure Utilities 3 0 0 3 100/35
Open Elective Course 202030622 Smart Cities Planning and Management 3 0 0 3 100/35
Mandatory Course 202040601 Mini Project 0 0 4 2 100/35
Professional Core Course 202045601 Design and Analysis of Algorithms 4 0 2 5 150/52
Professional Core Course 202045602 Software Engineering 3 0 2 4 150/52
Programme Elective Course 202045605 Advanced Java Programming 3 0 2 4 150/52
Professional Elective Course 202046705 Computer Vision and Image Processing 3 0 2 4 150/52
Professional Elective Course 202046712 Mobile Application Development 3 0 2 4 150/52
Professional Core Course 202046717 Data Science 3 0 2 4 150/52
Professional Elective Course 202046718 Robotics and Autonomous Systems 3 0 2 4 150/52
Open Elective Course 202050621 Electrical Power Utilization 3 0 0 3 100/35
Open Elective Course 202050622 Industrial Automation 2 0 2 3 150/52
Open Elective Course 202060621 Multimedia Systems and Applications 3 0 0 3 100/35
Open Elective Course 202060622 Soft Computing Techniques 2 0 2 3 150/52
Open Elective Course 202070621 Food Nutrition and Health 3 0 0 3 100/35
Open Elective Course 202070622 Fundamentals of Food Preservation 3 0 0 3 100/35
Open Elective Course 202090621 Robotics for Engineers 2 0 2 3 150/52
Open Elective Course 202090622 Supply Chain Management 3 0 0 3 100/35
Semester Total: 61 4 26 76

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Mandatory Course 202000701 Summer Training 2 0 0 2 100/35
Professional Core Course 202046701 Business Analytics and Visualization 3 0 2 4 150/52
Professional Elective Course 202046701 Advanced Web Development 3 0 2 4 150/52
Professional Elective Course 202046703 Blockchain 3 0 2 4 150/52
Professional Elective Course 202046709 Internet of Things 3 2 0 4 150/52
Professional Core Course 202046710 Introduction to Cloud Computing 3 0 2 4 150/52
Professional Elective Course 202046712 Fuzzy Systems and Computational Intelligence 3 0 2 4 150/52
Professional Elective Course 202046715 UI UX Design 3 0 2 4 150/52
Professional Elective Course 202047802 Augmented Reality and Virtual Reality 3 0 2 4 150/52
Professional Elective Course 202047803 Big Data Analytics 3 0 2 4 150/52
Professional Core Course 202047804 Deep Learning and Applications 3 0 2 4 150/52
Professional Elective Course 202047809 Natural Language Processing 3 0 2 4 150/52
Semester Total: 35 2 20 46

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Internship 202000801 Industrial Internship 0 0 32 16 300/105
Project 202040801 Industry User Defined Project (IDP/UDP) 0 0 16 8 150/52
Professional Elective Course 202047805 Geographical Information Systems 3 0 2 4 150/52
Professional Elective Course 202047806 High Performance Computing 3 0 2 4 150/52
Professional Elective Course 202047810 Speech and Audio Signal Processing 3 0 2 4 150/52
Professional Elective Course 202047811 Service Oriented Computing 3 0 2 4 150/52
Professional Elective Course 202047812 Internet Security and Web Analytics 3 0 2 4 150/52
Semester Total: 15 0 58 44