Left Logo 1
Left Logo 2
Right Logo 2
Right Logo 3
Beta

A.D.PATEL INSTITUTE OF TECHNOLOGY

(The Charutar Vidya Mandal (CVM) University)
GSIRE An ISO 9001:2015 Certified Institute

Department of Computer Engineering

Under Graduate Program

Curriculum & Syllabus

Course Structure – Computer Engineering

Effective From Academic Year: 2022-2023

Applicable for Admission Years: 2022–23 onwards

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202000104 Calculus 3 2 0 4 150/53
Engineering Science Course 202000110 Computer Programming with C 3 0 2 4 100/35
Engineering Science Course 202001203 Basics of Electrical and Electronics Engineering 3 0 2 4 150/53
Mandatory Course 202001206 Constitution of India 2 0 0 0 50/18
Engineering Science Course 202001209 Engineering Workshop 0 0 4 2 100/35
Humanity And Social Science Course 202001215 Professional Communication 2 0 2 3 150/53
Semester Total: 13 2 10 17

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202000211 Linear Algebra, Vector Calculus and ODE 3 2 0 4 150/53
Engineering Science Course 202000212 Object Oriented Programming 3 2 0 4 150/53
Engineering Science Course 202001202 Basic Mechanical Engineering 3 0 2 4 150/53
Basic Science Course 202001207 Energy and Environment Science 3 0 0 3 100/35
Engineering Science Course 202001208 Engineering Graphics 2 0 4 4 150/53
Basic Science Course 202001213 Physics 3 0 2 4 150/53
A Course of Libral Arts 900009902 Painting 0 0 2 2 100/35
A Course of Libral Arts 900009903 Photography 0 0 2 2 100/35
A Course of Libral Arts 900009904 Media and Graphics 0 0 2 2 100/35
A Course of Libral Arts 900009905 Music 0 0 2 2 100/35
A Course of Libral Arts 900009906 Dramatics 0 0 2 0 100/35
A Course of Libral Arts 900009907 Contemporary Dance 0 0 2 7 100/35
Semester Total: 17 4 20 38

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202000303 Probability - Statistics and Numerical Methods 3 2 0 4 100/35
Humanity And Social Science Course 202003402 Fundamentals of Economics and Business Management 3 0 0 3 100/35
Mandatory Course 202003403 Indian Ethos and Value Education 3 0 0 0 50/18
Professional Core Course 202040301 Data Structures 4 0 2 5 150/53
Engineering Science Course 202040302 Database Management System 4 0 2 5 150/53
Engineering Science Course 202040303 Digital Fundamentals 3 0 2 4 150/53
Skill Development 900009901 Creativity, Problem Solving and Innovation 0 0 2 2 100/35
Semester Total: 20 2 8 23

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Humanity And Social Science Course 202003404 Technical Writing and Soft Skills 3 0 0 3 100/35
Mandatory Course 202003405 Entrepreneur Skills 2 0 0 0 50/18
Professional Core Course 202040401 Computer Organization and Architecture 3 0 2 4 150/53
Professional Core Course 202040402 Operating Systems 3 0 2 4 150/53
Mandatory Course 202040404 Seminar 0 0 2 1 50/18
Basic Science Course 202040405 Discrete Mathematics 3 2 0 4 100/35
Professional Core Course 202044502 Programming with Java 3 0 2 4 150/53
Semester Total: 17 2 8 20

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective-I 202005601 Fuzzy Logic with Engineering Applications 4 2 0 4 150/53
Open Elective-I 202005602 Introduction to Numerical Methods in Differential Equations 4 2 0 4 150/53
Open Elective-I 202005603 Probability Theory with Applications 4 2 0 4 150/53
Open Elective-I 202020521 Sustainability Engineering 3 3 0 3 100/35
Open Elective-I 202030521 Disaster Management 3 3 0 3 100/35
Open Elective-I 202030522 Industrial Safety and Health Management 3 3 0 3 100/35
Professional Core Course 202044501 Computer Networks 3 2 0 4 150/53
Professional Core Course 202044505 Web Development 3 2 0 4 150/53
Professional Core Course 202045601 Design and Analysis of Algorithms 4 2 0 5 150/53
Professional Core Course 202045603 Python for Data Science 3 2 0 4 150/53
Professional Elective Course-I 202045605 Advanced Java Programming 3 2 0 4 150/53
Professional Elective Course-I 202045606 Computer Graphics 3 2 0 4 150/53
Professional Elective Course-I 202045608 Distributed Computing 3 2 0 4 150/53
Open Elective-I 202050521 Energy Conservation and Management 3 3 0 3 100/35
Open Elective-I 202050522 Energy System 3 3 0 3 100/35
Open Elective-I 202060521 Principle of Electronics Communication 3 2 0 4 150/53
Open Elective-I 202060522 Sensors and Automation 3 2 0 4 150/53
Open Elective-I 202070521 Fundamentals of Food Safety and Quality 3 3 0 3 100/35
Open Elective-I 202070522 Principles of Food Engineering 3 3 0 3 100/35
Open Elective-I 202090521 Non-Conventional Energy Sources 3 3 0 3 100/35
Open Elective-I 202090522 Project Management 3 3 0 3 100/35
Semester Total: 67 51 0 76

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective-II 202005601 Fuzzy Logic with Engineering Applications 4 2 0 4 150/53
Open Elective-II 202005602 Introduction to Numerical Methods in Differential Equations 4 2 0 4 150/53
Open Elective-II 202005603 Probability Theory with Applications 4 2 0 4 150/53
Open Elective-II 202020621 Smart Materials 3 3 0 3 100/35
Open Elective-II 202020622 Waste To Energy 3 3 0 3 100/35
Open Elective-II 202030621 Infrastructure Utilities 3 3 0 3 100/35
Open Elective-II 202030622 Smart Cities Planning and Management 3 3 0 3 100/35
Mandatory Course 202040601 Mini Project 0 0 4 2 100/35
Professional Core Course 202045602 Software Engineering 3 2 0 4 150/53
Professional Elective Course-II 202045604 .NET Technology 3 2 0 4 150/53
Professional Elective Course-II 202045607 Cyber Security 3 2 0 4 150/53
Professional Core Course 202045610 Microprocessor Technologies 3 2 0 4 150/53
Professional Elective Course-II 202046701 Advanced Web Development 3 2 0 4 150/53
Professional Core Course 202046702 Artificial Intelligence and Machine Learning 3 2 0 4 150/53
Professional Elective Course-II 202046710 Introduction to Cloud Computing 3 2 0 4 150/53
Open Elective-II 202050621 Electrical Power Utilization 3 3 0 3 100/35
Open Elective-II 202050622 Industrial Automation 3 2 0 4 150/53
Open Elective-II 202060621 Multimedia Systems and Applications 3 3 0 3 100/35
Open Elective-II 202060622 Soft Computing Techniques 3 2 0 4 150/53
Open Elective-II 202070621 Food Nutrition and Health 3 3 0 3 100/35
Open Elective-II 202070622 Fundamentals of Food Preservation 3 3 0 3 100/35
Open Elective-II 202090621 Robotics For Engineers 3 2 0 4 150/53
Open Elective-II 202090622 Supply Chain Management 3 3 0 3 100/35
Semester Total: 69 53 4 81

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Training 202000701 Summer Training 2 0 0 0 100/35
Professional Elective Course-III 202046703 Blockchain 3 2 0 4 150/53
Professional Core Course 202046704 Compiler Design 3 2 0 4 150/53
Professional Elective Course-III 202046705 Computer Vision and Image Processing 3 2 0 4 150/53
Professional Elective Course-IV 202046706 Data Mining and Business Intelligence 4 3 0 5 150/53
Professional Core Course 202046708 Information and Network Security 3 2 0 4 150/53
Professional Core Course 202046709 Internet of Things 3 2 0 4 150/53
Professional Elective Course-III 202046712 Mobile Application Development 3 2 0 4 150/53
Professional Elective Course-IV 202046715 UI/UX Design 4 3 0 5 150/53
Professional Elective Course-IV 202047801 Advanced Software Engineering 4 3 0 5 150/53
Professional Elective Course-IV 202047803 Big Data Analytics 4 3 0 5 150/53
Professional Elective Course-III 202047809 Natural Language Processing 3 2 0 4 150/53
Semester Total: 39 26 0 48

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Internship 202000801 Industrial Internship 0 0 32 16 300/105
Project 202040801 Industry / User Defined Project 0 0 16 8 150/53
Professional Elective Course-VI 202047802 Augmented Reality and Virtual Reality 3 2 0 4 150/53
Professional Elective Course-V 202047804 Deep Learning and Applications 3 2 0 4 150/53
Professional Elective Course-VI 202047805 Geographical Information Systems 3 2 0 4 150/53
Professional Elective Course-V 202047806 High Performance Computing 3 2 0 4 150/53
Professional Elective Course-V 202047807 Introduction to Software Defined Networking 3 2 0 4 150/53
Semester Total: 15 10 48 44