Left Logo 1
Left Logo 2
Right Logo 2
Right Logo 3
Beta

A.D.PATEL INSTITUTE OF TECHNOLOGY

(The Charutar Vidya Mandal (CVM) University)
GSIRE An ISO 9001:2015 Certified Institute

Department of Information Technology

Under Graduate Program

Curriculum & Syllabus

Course Structure – Information Technology

Effective From Academic Year: 2022-2023

Applicable for Admission Years: 2022–23 onwards

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202000104 Calculus 3 2 0 4 150/52
Engineering Science Course 202000110 Computer Programming with C 3 0 2 4 150/52
Engineering Science Course 202001203 Basics of Electrical and Electronics Engineering 3 0 2 4 150/52
Mandatory Course 202001206 Constitution of India 0 0 2 0 50/18
Engineering Science Course 202001209 Engineering Workshop 0 0 4 2 100/35
Humanity And Social Science Course 202001215 Professional Communication 2 0 2 3 150/52
Semester Total: 11 2 12 17

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202000211 Linear Algebra, Vector Calculus and ODE 3 2 0 4 150/52
Engineering Science Course 202000212 Object Oriented Programming 3 0 2 4 150/52
Engineering Science Course 202001202 Basic Mechanical Engineering 3 0 2 4 150/52
Basic Science Course 202001207 Energy and Environment Science 3 0 0 3 100/35
Engineering Science Course 202001208 Engineering Graphics 2 0 4 4 150/52
Basic Science Course 202001213 Physics 3 0 2 4 150/52
Liberal Arts 900009902 A Course on Liberal Arts - Painting 0 0 2 2 100/35
Liberal Arts 900009903 A Course on Liberal Arts - Photography 0 0 2 2 100/35
Liberal Arts 900009904 A Course on Liberal Arts - Media and Graphics 0 0 2 2 100/35
Liberal Arts 900009905 A Course on Liberal Arts - Music 0 0 2 2 100/35
Liberal Arts 900009906 A Course on Liberal Arts - Dramatics 0 0 2 2 50/18
Liberal Arts 900009907 A Course on Liberal Arts - Contemporary Dance 0 0 2 2 50/18
Semester Total: 17 2 22 35

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Courses 202000303 Probability - Statistics and Numerical Methods 3 2 0 4 100/35
Humanities & Social Science 202003402 Fundamentals of Economics and Business Management 3 0 0 3 100/35
Mandatory Course 202003403 Indian Ethos and Value Education 2 0 0 0 50/18
Professional Core Course - I 202040301 Data Structures 4 0 2 5 150/53
Professional Core Course - II 202040302 Database Management Systems 4 0 2 5 150/53
Engineering Science 202040303 Digital Fundamentals 3 0 2 4 150/53
Skill Development 900009901 Creativity, Problem Solving and Innovation 0 0 2 2 100/35
Semester Total: 19 2 8 23

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Humanities & Social Science 202003404 Technical Writing and Soft Skills 3 0 0 3 100/35
Mandatory Course 202003405 Entrepreneur Skills 2 0 0 0 50/18
Professional Core Course – III 202040401 Computer Organization and Architecture 3 0 2 4 150/53
Professional Core Course – IV 202040402 Operating Systems 3 0 2 4 150/53
Mandatory Course 202040404 Seminar 0 0 2 1 50/17
Professional Core Course – V 202044501 Computer Networks 3 0 2 4 150/53
Professional Core Course - VI 202044502 Programming with Java 3 0 2 4 150/53
Semester Total: 17 0 10 20

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective-I 202005601 Fuzzy Logic with Engineering Applications 2 0 2 3 150/53
Open Elective-I 202005602 Introduction To Numerical Methods in Differential Equations 2 0 2 3 100/35
Open Elective-I 202005603 Probability Theory with Applications 2 0 2 3 100/35
Open Elective-I 202020521 Sustainability Engineering 3 0 0 3 100/35
Open Elective-I 202030521 Disaster Management 3 0 0 3 100/35
Open Elective-I 202030522 Industrial Safety and Health Management 3 0 0 3 100/35
Professional Elective Course -I 202044503 Artificial Intelligence 3 0 2 4 150/53
Professional Core Course – VII 202044504 Programming with Python 3 0 2 4 150/53
Professional Core Course – VIII 202044505 Web Development 3 0 2 4 150/53
Professional Core Course -IX 202045601 Design and Analysis of Algorithm 4 0 2 5 150/53
Professional Core Course – X 202045602 Software Engineering 3 0 2 4 150/53
Professional Elective Course -I 202045604 .NET Technology 3 0 2 4 150/53
Professional Elective Course -I 202045605 Advance Java Programming 3 0 2 4 150/53
Professional Elective Course -I 202045607 Cyber Security 3 0 2 4 150/53
Open Elective-I 202050521 Energy Conservation and Management 3 0 0 3 100/35
Open Elective-I 202050522 Energy Systems 3 0 0 3 100/35
Open Elective-I 202060521 Principles of Electronics Communication 2 0 2 3 150/53
Open Elective-I 202060522 Sensors and Automation 2 0 2 3 150/53
Open Elective-I 202070521 Fundamentals of Food Safety and Quality 3 0 0 3 100/35
Open Elective-I 202070522 Principles of Food Engineering 3 0 0 3 100/35
Open Elective-I 202090521 Non Conventional Energy Sources 3 0 0 3 100/35
Open Elective-I 202090522 Project Management 3 0 0 3 100/35
Semester Total: 62 0 26 75

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective-II 202005601 Fuzzy Logic with Engineering Applications 2 0 2 3 150/53
Open Elective-II 202005602 Introduction To Numerical Methods in Differential Equations 2 0 2 3 100/35
Open Elective-II 202005603 Probability Theory with Applications 2 0 2 3 100/35
Open Elective-II 202020621 Smart Materials 3 0 0 3 100/35
Open Elective-II 202020622 Waste to Energy 3 0 0 3 100/35
Open Elective-II 202030621 Infrastructure Utilities 3 0 0 3 100/35
Open Elective-II 202030622 Smart Cities Planning and Management 3 0 0 3 100/35
Mandatory Course 202040601 Mini Project 0 0 4 2 100/35
Professional Core Course –XI 202045609 Machine Learning 3 0 2 4 150/53
Professional Elective Course -II 202046701 Advanced Web Development 3 0 2 4 150/53
Professional Elective Course -II 202046705 Computer Vision and Image Processing 3 0 2 4 150/53
Professional Elective Course -II 202046706 Data Mining and Business Intelligence 3 0 2 4 150/53
Professional Core Course - XII 202046708 Information and Network Security 3 0 2 4 150/53
Professional Core Course - XIII 202046709 Internet of Things 3 0 2 4 150/53
Professional Elective Course -II 202046713 Software Project Management 3 0 2 4 150/53
Open Elective-II 202050621 Electrical Power Utilization 3 0 0 3 100/35
Open Elective-II 202050622 Industrial Automation 2 0 2 3 150/53
Open Elective-II 202060621 Multimedia Systems and Applications 3 0 0 3 100/35
Open Elective-II 202060622 Soft Computing Techniques 2 0 2 3 150/53
Open Elective-II 202070621 Food Nutrition and Health 3 0 0 3 100/35
Open Elective-II 202070622 Fundamentals of Food Preservation 3 0 0 3 100/35
Open Elective-II 202090621 Robotics for Engineers 2 0 2 3 150/53
Open Elective-II 202090622 Supply Chain Management 3 0 0 3 100/35
Semester Total: 60 0 30 75

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Mandatory Course 202000701 Summer Training 0 0 0 2 100/35
Professional Elective Course -IV 202046703 Blockchain 3 0 2 4 150/53
Professional Core Course - XIV 202046707 Data Science and Visualization 3 0 2 4 150/53
Professional Core Course - XV 202046710 Introduction to Cloud Computing 3 0 2 4 150/53
Professional Elective Course –III 202046711 Language Processors 3 0 2 4 150/53
Professional Core Course - XVI 202046712 Mobile Application Development 3 0 2 4 150/53
Professional Elective Course -IV 202046715 UI/UX Design 3 0 2 4 150/53
Professional Elective Course –III 202047801 Advanced Software Engineering 3 0 2 4 150/53
Professional Elective Course –III 202047803 Big Data Analytics 3 0 2 4 150/53
Professional Elective Course -IV 202047804 Deep Learning and Applications 3 0 2 4 150/53
Professional Elective Course –III 202047808 Management of IT Infrastructure 3 0 2 4 150/53
Semester Total: 30 0 20 42

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Internship 202000801 Industrial Internship 0 0 32 16 300/105
Professional Elective Course -V 202047802 Augmented Reality and Virtual Reality 3 0 2 4 150/53
Professional Elective Course -V 202047805 Geographical Information Systems 3 0 2 4 150/53
Professional Elective Course -V 202047806 High Performance Computing 3 0 2 4 150/53
Professional Elective Course-VI 202047807 Introduction to Software Defined Networking 3 0 2 4 150/53
Professional Elective Course-VI 202047809 Natural Language Processing 3 0 2 4 150/53
Professional Elective Course-VI 202047810 Service Oriented Computing 3 0 2 4 150/53
Industrial Project Training/Project 202080801 Industry/User Defined Project (IDP/UDP) 0 0 16 8 150/53
Semester Total: 18 0 60 48